Model Number: SB-WMPG SERIES
Working temperature: -55ºC ~ 125ºC
Shrink ratio: 2:1 (1kV&35kV) & 2.5:1 (10kV)
Structure
Bus-bar heat shrinkable protection tube adopts cross-linked and environmental friendly polyolefin material. It restricts the hazardous substance in PBB, PBBD, PBBE and other heavy metal, and supplies high dielectric strength and voltage withstand performance. It prevents bus-bar from chemical corrosion effected by strong acid, alkali, salt etc. It also has environmental friendly, flexible, flame retardant, soft performance.
Usage
It is mainly used in dielectric and mechanical protection, joints and terminals.
Characteristics
1.Shrink temperature: 84ºC ~ 125ºC
2.Environmental, flexible, flame retardant, soft
Standards
1) GB/T 1059-2007 2) RoHS approval
Specification
Property | Unit | Standard | Test Method |
Tensile Strength | MPA | ≥10.4(before aging) | GB/T 1040 130ºC *168hrs |
≥7.3(after aging) | |||
Elongation | % | ≥300(before aging) | GB/T 1040; GB/T7141 130ºC*168hrs |
≥100(after aging) | |||
Heat Shock | - | no sticking; no cracking | JB 7829appendixD.(160ºC*4hrs) |
Cold Blend | - | no cracking | -30ºC*4hrs |
Breakdown Strength | KV/mm | ≥25 | GB/T 1408.1 |
Volume Resistivity | Ω. cm | ≥1×1014 | GB/T 1410 |
Longitudinal Change | % | ≥50 | |
Off-center | % | ≤30 | UL 224 |
Flame Retardant | - | ≥30 | GD/T 2406 |
Water Absorption | % | ≤0.5 | ISO 62-1980 |
Dielectric Withstand | KV/mm | ≥30kV.1min | GB/T 1408.1 |
Shore Hardness(Shore A) | ≤90 | GB 2401 |
*This data is suitable for 10kv bus bar protection tube. When managing this test, the user must make the tube recovery evenly and make sure the max thickness>2mm, and bus-bar tubes are longer than 1200mm.**35kV bus bar off center proportion≤50%.
Dimension
1KV Bus Bar Protection Heat Shrinkable Tube
Specification | Bus Bar Width(mm) | As Supplied(mm) | After Recovery(mm) | Standard Package | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID | Wall Thickness | ID | Wall Thickness | (m/roll) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1KV WMPG 30 | 30 | 31.5±1.0 | 0.50±0.15 | ≤15.0 | 1.00±0.15 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1KV WMPG 35 | 35 | 36.5±1.0 | 0.50±0.15 | ≤17.5 | 1.00±0.15 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1KV WMPG 40 | 40 | 41.5±1.0 | 0.55±0.15 | ≤20.0 | 1.00±0.15 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1KV WMPG 45 | 45 | 46.5±1.0 | 0.55±0.15 | ≤22.5 | 1.00±0.15 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1KV WMPG 50 | 50 | ≥50 | 0.55±0.15 | ≤25.0 | 1.10±0.15 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1KV WMPG 60 | 60 | ≥60 | 0.60±0.15 | ≤30.0 | 1.20±0.15 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1KV WMPG 70 | 70 | ≥70 | 0.65±0.15 | ≤35.0 | 1.30±0.20 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1KV WMPG 75* | 75 | ≥75 | 0.65±0.15 | ≤38.0 | 1.30±0.20 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1KV WMPG 80 | 80/100 | ≥80 | 0.65±0.15 | ≤40.0 | 1.30±0.20 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1KV WMPG 85* | 80/100 | ≥85 | 0.65±0.15 | ≤43.0 | 1.30±0.20 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1KV WMPG 90 | 100 | ≥90 | 0.65±0.15 | ≤45.0 | 1.30±0.20 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1KV WMPG 100 | 100/120 | ≥100 | 0.65±0.20 | ≤50.0 | 1.30±0.20 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1KV WMPG 120 | 150 | ≥120 | 0.65±0.20 | ≤60.0 | 1.30±0.20 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1KV WMPG 150 | 180 | ≥150 | 0.65±0.20 | ≤70.0 | 1.30±0.20 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1KV WMPG 180 | MAX | ≥180 | 0.65±0.30 | ≤90.0 | 1.30±0.30 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1KV WMPG 210* | MAX | ≥210 | 0.65±0.30 | ≤105.0 | 1.30±0.30 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1KV WMPG 230* | MAX | ≥230 | 0.65±0.30 | ≤115.0 | 1.30±0.30 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1KV WMPG 250* | MAX | ≥250 | 0.65±0.30 | ≤125.0 | 1.30±0.30 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- 35 KV Bus Bar Protection Heat Shrinkable Tube
Specification | Bus Bar Width (mm) | As Supplied(mm) | After Recovery(mm) | Standard Package | ||
ID | Wall Thickness | ID | Wall Thickness | (m/roll) | ||
35KV WMPG 30/15 | 30 | ≥30 | 2.0±0.60 | ≤15.0 | 4.0±0.30 | 15 |
35KV WMPG 35/18 | 30/40 | ≥35 | 2.0±0.60 | ≤17.5 | 4.0±0.30 | 15 |
35KV WMPG 40/20 | 40 | ≥40 | 2.0±0.60 | ≤20.0 | 4.0±0.30 | 15 |
35KV WMPG 50/25 | 50 | ≥50 | 2.0±0.60 | ≤25.0 | 4.0±0.30 | 15 |
35KV WMPG 60/30 | 60 | ≥60 | 2.0±0.60 | ≤30.0 | 4.0±0.30 | 15 |
35KV WMPG 65/33* | 60/70 | ≥65 | 2.0±0.60 | ≤32.5 | 4.0±0.30 | 15 |
35KV WMPG 70/35 | 70 | ≥70 | 2.0±0.60 | ≤35.0 | 4.0±0.30 | 15 |
35KV WMPG 75/38* | 70/80 | ≥75 | 2.0±0.60 | ≤37.5 | 4.0±0.30 | 15 |
35KV WMPG 80/40 | 80/100 | ≥80 | 2.0±0.60 | ≤40.0 | 4.0±0.30 | 15 |
35KV WMPG 100/50 | 100/120 | ≥100 | 2.0±0.60 | ≤50.0 | 4.0±0.30 | 15 |
35KV WMPG 120/60 | 150 | ≥120 | 2.0±0.60 | ≤60.0 | 4.0±0.30 | 15 |
35KV WMPG 150/75 | 180 | ≥150 | 2.0±0.70 | ≤75.0 | 4.0±0.30 | 15 |
35KV WMPG 180/90* | MAX | ≥180 | 2.0±0.70 | ≤90.0 | 4.0±0.30 | 15 |
35KV WMPG 210/105* | MAX | ≥210 | 2.0±0.70 | ≤105.0 | 4.0±0.30 | 15 |
35KV WMPG 230/115* | MAX | ≥230 | 2.0±0.70 | ≤115.0 | 4.0±0.30 | 15 |
35KV WMPG 250/115* | MAX | ≥250 | 2.0±0.70 | ≤125.0 | 4.0±0.30 | 15 |
Remarks: There is no storage if the item is marked *. It should be especially customized.
Color: Standard color is red, yellow and green.
Contact
![]() | lilyI can speak in English and Russian. |